<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uscmastersathletics.org.au</title>
	<atom:link href="http://uscmastersathletics.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://uscmastersathletics.org.au</link>
	<description>University of the Sunshine Coast Masters Athletics</description>
	<lastBuildDate>Wed, 16 May 2012 05:26:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>University of the Sunshine Coast Masters Athletics Track Meet 1st July 2012</title>
		<link>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-1st-july-2012/</link>
		<comments>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-1st-july-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master_Athletics]]></category>

		<guid isPermaLink="false">http://uscmastersathletics.org.au/?p=694</guid>
		<description><![CDATA[Our next track meet will be Sunday 1st July 2012 with a 9:00am warm up and our 1st event will start at 9:15am. The events for the day wil be as follows: 9:15am 1500m/3000m 9:30am 60m                  10:00am Long/Triple Jump 9:45am 150m                 10:40am Shot Put 10:30am 300m              11:00am Javelin &#160;]]></description>
			<content:encoded><![CDATA[<p>Our next track meet will be <span style="color: #0000ff;"><strong>Sunday 1st July 2012</strong></span> with a 9:00am warm up and our 1st event will start at 9:15am.</p>
<p>The events for the day wil be as follows:</p>
<p>9:15am 1500m/3000m</p>
<p>9:30am 60m                  10:00am Long/Triple Jump</p>
<p>9:45am 150m                 10:40am Shot Put</p>
<p>10:30am 300m              11:00am Javelin</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-1st-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of the Sunshine Coast Masters Athletics AGM 2010</title>
		<link>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-agm-2010/</link>
		<comments>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-agm-2010/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master_Athletics]]></category>

		<guid isPermaLink="false">http://uscmastersathletics.org.au/?p=654</guid>
		<description><![CDATA[The AGM will be on Saturday 5th May starting at 3:00pm at the Chancellor Park Tavern in Sippy Downs. We will also have our trophy presentations at the same time. Everyone is invited to come along and join in the celebrations of another successful season. We need more new people to get involved with the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The<strong> <span style="color: #ff0000;">AGM</span> </strong>will be on <strong><span style="color: #ff0000;">Saturday 5th May</span> </strong>starting at <strong><span style="color: #ff0000;">3:00pm</span></strong> at the <strong><span style="color: #ff0000;">Chancellor Park Tavern</span> </strong>in Sippy Downs.</span></p>
<p>We will also have our trophy presentations at the same time.</p>
<p>Everyone is invited to come along and join in the celebrations of another successful season.</p>
<p>We need more new people to get involved with the committee as most of the committee have been there since we started in 2008. It is not a big job but a neccessary job if we are to continue going forward.</p>
<p>Hoping to see as many of our members as possible come along and support your club.</p>
]]></content:encoded>
			<wfw:commentRss>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-agm-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of the Sunshine Coast Masters Athletics Results from State Titles 2012</title>
		<link>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-results-from-state-titles-2012/</link>
		<comments>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-results-from-state-titles-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 06:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master_Athletics]]></category>

		<guid isPermaLink="false">http://uscmastersathletics.org.au/?p=650</guid>
		<description><![CDATA[QMA State Championships 2012 As you can see from the results below the club members who attended State Championships have done extremely well. This is a great result from a small club which is growing each year and with the standards being raised to new levels each time. Well done to everyone for their achievements. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>QMA State Championships 2012</strong></span></p>
<p>As you can see from the results below the club members who attended State Championships have done extremely well. This is a great result from a small club which is growing each year and with the standards being raised to new levels each time. Well done to everyone for their achievements.</p>
<p><strong>W50 400 Metre Sprint</strong></p>
<p>1 Julia Nicholas W50 S C Masters 1:13.02</p>
<p><strong>W50 800 Metre Run</strong></p>
<p>2 Julia Nicholas W50 S C Masters 3:06.42</p>
<p><strong>W50 Long Jump</strong></p>
<p>1 Julia Nicholas W50 S C Masters 3.89m</p>
<p><strong>W55 60 Metre Sprint </strong></p>
<p>2 Noela Brameld W58 S C Masters 10.15<strong></strong></p>
<p><strong>W55 100 Metre Sprint</strong></p>
<p>2 Noela Brameld W58 S C Masters 16.64</p>
<p><strong>W55 200 Metre Sprint</strong></p>
<p>1 Noela Brameld W58 S C Masters 36.17</p>
<p><strong>W55 Long Jump</strong></p>
<p>1 Noela Brameld W58 S C Masters 3.34m</p>
<p><strong>W60 Discus Throw Discus Cage</strong></p>
<p>2 Hazel McDonnell W64 S C Masters 15.87m</p>
<p><strong>W60 Javelin Throw North R&#8217;way</strong></p>
<p>3 Hazel McDonnell W64 S C Masters 14.65m</p>
<p><strong>W60 Weight Throw Discus Cage</strong></p>
<p>1 Hazel McDonnell W64 S C Masters 8.54m</p>
<p><strong>M40 60 Metre Sprint</strong></p>
<p>1 Kevin White M42 S C Masters 8.09<strong></strong></p>
<p><strong>M40 100 Metre Sprint</strong></p>
<p>1 Kevin White M42 S C Masters 12.72</p>
<p><strong>M40 200 Metre Sprint</strong></p>
<p>1 Kevin White M42 S C Masters 25.84</p>
<p><strong>M40 400 Metre Sprint</strong></p>
<p>2 Kevin White M42 S C Masters 57.75</p>
<p><strong>M70 100 Metre Sprint</strong></p>
<p>1 Glen Wilson M72 S C Masters 14.65</p>
]]></content:encoded>
			<wfw:commentRss>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-results-from-state-titles-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of the Sunshine Coast Masters Athletics Track Meet 1st April 2012</title>
		<link>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-1st-april-2012/</link>
		<comments>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-1st-april-2012/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 06:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master_Athletics]]></category>

		<guid isPermaLink="false">http://uscmastersathletics.org.au/?p=647</guid>
		<description><![CDATA[Our next track meet is set down for Sunday 1st April with a 9:00am warmup and a 9:15am start. This will be our last meet for the season. There will be a BBQ after the track meet so for those coming if you could bring along a plate of food and BYO for your thirst [...]]]></description>
			<content:encoded><![CDATA[<p>Our next track meet is set down for Sunday 1st April with a 9:00am warmup and a 9:15am start.</p>
<p>This will be our last meet for the season. There will be a BBQ after the track meet so for those coming if you could bring along a plate of food and BYO for your thirst as we celebrate another very successfull season.</p>
<p>the program for this week will be as follows.</p>
<p>9.15am 1500m      10.00am Long/Triple Jump</p>
<p>9.30am 60m         10.40am Discus</p>
<p>9.45am 200m       11.00am Shot Put</p>
<p>10.30am 300m     11.15am 1000m</p>
]]></content:encoded>
			<wfw:commentRss>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-1st-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of the Sunshine Coast Masters Athletics Track Meet 25th March 2012</title>
		<link>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-25th-march-2012/</link>
		<comments>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-25th-march-2012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 09:51:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master_Athletics]]></category>

		<guid isPermaLink="false">http://uscmastersathletics.org.au/?p=638</guid>
		<description><![CDATA[Good luck to all of our members who are competing this week end 17th &#8211; 18th March at the State Championships in Brisbane. Our next track meet is set down for Sunday 25th March starting from 9:00am. The program for the day is as follows. 9.15am 3000m       9.30am 60m 9.45am 100m        10.00am Long/Triple Jump 10.30am [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><strong>Good luck to all of our members who are competing this week end 17th &#8211; 18th March at the State Championships in Brisbane.</strong></span></p>
<p>Our next track meet is set down for <strong>Sunday 25th March </strong>starting from 9:00am.</p>
<p>The program for the day is as follows.</p>
<p>9.15am 3000m       9.30am 60m</p>
<p>9.45am 100m        10.00am Long/Triple Jump</p>
<p>10.30am 400m      10.40am Shot Put</p>
<p>11.00am Javelin    11.15am 800m</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-25th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of the Sunshine Coast Masters Athletics Track Meet 4th March 2012</title>
		<link>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-4th-march-2012/</link>
		<comments>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-4th-march-2012/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master_Athletics]]></category>

		<guid isPermaLink="false">http://uscmastersathletics.org.au/?p=634</guid>
		<description><![CDATA[Our next track meet is set down for Sunday 4th March starting from 9:00am. The program for the day is as follows. 9.15am 1500m        10.00am Long/Triple Jump 9.30am 60m           10.40am Discus 9.45am 150m          11.00am Shot Put 10.30am 300m       11.15am 1000m]]></description>
			<content:encoded><![CDATA[<p>Our next track meet is set down for <strong>Sunday 4th March </strong><br />
starting from 9:00am.</p>
<p>The program for the day is as follows.</p>
<p>9.15am 1500m        10.00am Long/Triple Jump</p>
<p>9.30am 60m           10.40am Discus</p>
<p>9.45am 150m          11.00am Shot Put</p>
<p>10.30am 300m       11.15am 1000m</p>
]]></content:encoded>
			<wfw:commentRss>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-4th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of the Sunshine Coast Masters Athletics Track Meet 19th February 2012</title>
		<link>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-19th-february-2012/</link>
		<comments>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-19th-february-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 05:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master_Athletics]]></category>

		<guid isPermaLink="false">http://uscmastersathletics.org.au/?p=629</guid>
		<description><![CDATA[Our next track meet is set down for Sunday 19th February starting from 9:00am. The program for the day is as follows. 9.15am 3000m                     9.30am 60m 9.45am 150m                     10.00am Long/Triple Jump 10.30am 400m                   10.40am Javelin 11.00am Shot Put               11.15am 800m]]></description>
			<content:encoded><![CDATA[<p>Our next track meet is set down for <strong>Sunday 19th February</strong> starting from 9:00am.</p>
<p>The program for the day is as follows.</p>
<p>9.15am 3000m                     9.30am 60m</p>
<p>9.45am 150m                     10.00am Long/Triple Jump</p>
<p>10.30am 400m                   10.40am Javelin</p>
<p>11.00am Shot Put               11.15am 800m</p>
]]></content:encoded>
			<wfw:commentRss>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-19th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of the Sunshine Coast Masters Athletics Track Meet 2nd February 2012</title>
		<link>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-2nd-february-2012/</link>
		<comments>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-2nd-february-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master_Athletics]]></category>

		<guid isPermaLink="false">http://uscmastersathletics.org.au/?p=622</guid>
		<description><![CDATA[Our next track meet is set down for Sunday 5th February starting from 9:00am. The program for the day is as follows. 9.15am 1500m                  10.00am Long/Triple Jump 9.30am 60m                      10.40am Discus 9.45am 100m                    11.00am Shot Put 10.30am 400m 11.15am 1000m &#160;]]></description>
			<content:encoded><![CDATA[<p>Our next track meet is set down for <strong>Sunday 5th February</strong> starting from<br />
9:00am.</p>
<p>The program for the day is as follows.</p>
<p>9.15am 1500m                  10.00am Long/Triple Jump</p>
<p>9.30am 60m                      10.40am Discus</p>
<p>9.45am 100m                    11.00am Shot Put</p>
<p>10.30am 400m</p>
<p>11.15am 1000m</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-2nd-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of the Sunshine Coast Masters Athletics Track Meet 22nd January 2012</title>
		<link>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-22nd-january-2012/</link>
		<comments>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-22nd-january-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master_Athletics]]></category>

		<guid isPermaLink="false">http://uscmastersathletics.org.au/?p=614</guid>
		<description><![CDATA[Our next track meet is set down for Sunday 22nd January starting from 9:00am. The program for the day is as follows. 9.15am 1500/3000 10.00am Long/Triple Jump 9.30am 60m 10.40am Javelin 9.45am 150m 11.00am Shot Put 10.30am 400m     11.15am 800m    ]]></description>
			<content:encoded><![CDATA[<p>Our next track meet is set down for Sunday 22nd January starting from 9:00am.</p>
<p>The program for the day is as follows.</p>
<table style="width: 368px; height: 58px;" border="1" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td valign="top" width="88"><span style="font-family: Times New Roman;">9.15am</span></td>
<td valign="top" width="84">
<p align="center"><span style="font-family: Times New Roman;">1500/3000</span></p>
</td>
<td valign="top" width="75"><span style="font-family: Times New Roman;">10.00am</span></td>
<td valign="top" width="138">
<p align="center"><span style="font-family: Times New Roman;">Long/Triple Jump</span></p>
</td>
</tr>
<tr>
<td valign="top" width="88"><span style="font-family: Times New Roman;">9.30am</span></td>
<td valign="top" width="84">
<p align="center"><span style="font-family: Times New Roman;">60m</span></p>
</td>
<td valign="top" width="75"><span style="font-family: Times New Roman;">10.40am</span></td>
<td valign="top" width="138">
<p align="center"><span style="font-family: Times New Roman;">Javelin</span></p>
</td>
</tr>
<tr>
<td valign="top" width="88"><span style="font-family: Times New Roman;">9.45am</span></td>
<td valign="top" width="84">
<p align="center"><span style="font-family: Times New Roman;">150m</span></p>
</td>
<td valign="top" width="75"><span style="font-family: Times New Roman;">11.00am</span></td>
<td valign="top" width="138">
<p align="center"><span style="font-family: Times New Roman;">Shot Put</span></p>
</td>
</tr>
<tr>
<td valign="top" width="88"><span style="font-family: Times New Roman;">10.30am</span></td>
<td valign="top" width="84">
<p align="center"><span style="font-family: Times New Roman;">400m</span></p>
</td>
<td valign="top" width="75"><span style="font-family: Times New Roman;"> </span></td>
<td valign="top" width="138">
<p align="center"><span style="font-family: Times New Roman;"> </span></p>
</td>
</tr>
<tr>
<td valign="top" width="88"><span style="font-family: Times New Roman;">11.15am</span></td>
<td valign="top" width="84">
<p align="center"><span style="font-family: Times New Roman;">800m</span></p>
</td>
<td valign="top" width="75"><span style="font-family: Times New Roman;"> </span></td>
<td valign="top" width="138">
<p align="center"><span style="font-family: Times New Roman;"> </span></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-22nd-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of the Sunshine Coast Masters Athletics Track Meet 8th January 2012</title>
		<link>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-8th-january-2012/</link>
		<comments>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-8th-january-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 00:39:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Master_Athletics]]></category>

		<guid isPermaLink="false">http://uscmastersathletics.org.au/?p=609</guid>
		<description><![CDATA[Happy New Year to everyone from the committee. Our 1st track meet is on this Sunday 8th January starting from 9:00am The program will be as follows. 9.15am 3000m 10.00am Long/Triple Jump 9.30am 60m 10.40am Discus 9.45am 200m 11.00am Shot Put 10.30am 300m &#160; 11.15am 800m &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>Happy New Year</strong></span> to everyone from the committee.</p>
<p>Our 1st track meet is on this Sunday 8th January starting from 9:00am</p>
<p>The program will be as follows.</p>
<table style="width: 306px; height: 52px;" border="1" cellspacing="0" cellpadding="0" align="left">
<tbody>
<tr>
<td valign="top" width="88">9.15am</td>
<td valign="top" width="84">
<p align="center">3000m</p>
</td>
<td valign="top" width="75">10.00am</td>
<td valign="top" width="138">
<p align="center">Long/Triple Jump</p>
</td>
</tr>
<tr>
<td valign="top" width="88">9.30am</td>
<td valign="top" width="84">
<p align="center">60m</p>
</td>
<td valign="top" width="75">10.40am</td>
<td valign="top" width="138">
<p align="center">Discus</p>
</td>
</tr>
<tr>
<td valign="top" width="88">9.45am</td>
<td valign="top" width="84">
<p align="center">200m</p>
</td>
<td valign="top" width="75">11.00am</td>
<td valign="top" width="138">
<p align="center">Shot Put</p>
</td>
</tr>
<tr>
<td valign="top" width="88">10.30am</td>
<td valign="top" width="84">
<p align="center">300m</p>
</td>
<td valign="top" width="75">&nbsp;</td>
<td valign="top" width="138">
<p align="center">
</td>
</tr>
<tr>
<td valign="top" width="88">11.15am</td>
<td valign="top" width="84">
<p align="center">800m</p>
</td>
<td valign="top" width="75">&nbsp;</td>
<td valign="top" width="138">
<p align="center">
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://uscmastersathletics.org.au/university-of-the-sunshine-coast-masters-athletics-track-meet-8th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: uscmastersathletics.org.au @ 2012-05-20 18:56:58 -->
